#25 TINDELL, Tabby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 24, 2014  ARIZONA   2-1  .500  .750  0-0  0-0  85 
Aug 29, 2014  at Miami Hurricanes   2-1  .500  .833  0-0  0-0  81 
Aug 31, 2014  at USF   0-1  .429  .714  0-0  0-0  76 
Sep 03, 2014  at FIU   2-0  .500  .750  0-0  0-0  79 
Sep 07, 2014  MURRAY STATE   4-0  .500  .750  0-0  0-0  77 
Sep 11, 2014  at Texas A&M   1-2  .500  .750  0-0  0-0  84 
Sep 14, 2014  vs SCAR   0-2  .500  .750  0-0  0-0  77 
Sep 19, 2014  WOFFORD   3-0  .400  .700  0-0  0-0  66 
Sep 21, 2014  CSU BAKERSFIELD   3-0  .417  .667  0-0  0-0  52 
Sep 26, 2014  at UNF   3-0  .323  .645  0-0  0-0  78 
Sep 28, 2014  at La Salle   3-2  .353  .647  0-0  0-0  92 
Oct 03, 2014  at USC Upstate   3-0  .361  .639  1-0  0-0  71 
Oct 05, 2014  at Kennesaw State   2-1  .368  .658  0-0  0-0  92 
Oct 10, 2014  NORTHERN KENTUCKY   2-0  .318  .614  0-0  0-0  81 
Oct 12, 2014  LIPSCOMB   2-1  .326  .630  0-0  0-0  87 
Oct 18, 2014  JACKSONVILLE   2-0  .333  .625  0-0  0-0  90 
Oct 22, 2014  PALM BEACH ATLANTIC   4-0  .296  .593  0-0  0-0  71 
Oct 25, 2014  STETSON   1-0  .279  .574  0-0  0-0  94 
Nov 07, 2014  NORTHERN KENTUCKY   3-1  .286  .571  0-0  0-0  73 
Nov 09, 2014  KENNESAW STATE   3-1  .278  .556  0-0  0-0  87 
Nov 15, 2014  AUBURN   0-1  .278  .556  0-0  0-0  19 
Totals     45-14  21  21  20  48  72  .278  40  .556  1-0  11  0-0  1612 

 
Games played: 21
Shots per game: 3.43
Goals per game: 0.95
Assists per game: 0.38
Points per game: 2.29